Secondary TeacherVUE Documentation
This is the documentation for Secondary teachers. Click here if you are looking for Elementary.
Need to master skills for taking attendance/lunch counts, creating seating charts, setting preferences, viewing reports, accessing classes, and using the grade book? You are in the right place!
- Documents: You will need to log into your 4J account to access PDFs and other documents.
- Videos: The video password is available from your Computer Coordinator.
Table of Contents
- Navigating TeacherVUE
- Viewing Student Records
- Working with Seating Charts
- Taking Attendance
- Taking Lunch Counts
- Using Notes About Students
- Communicating Using TeacherVUE
- Test Results, Term Grades, and Work Samples
- Reports
- Grade Book — Basic Setup
- Grade Book — Report Card Grade Calculation Setup
- Grade Book — Assignments
- Grade Book — Entering & Viewing Grades
- Grade Book — Class Tools
- Grade Book — Report Cards
- Grade Book — Special Features
- Managing Discipline (Feature is pending at this time.)
- Substitute Information (Feature is not available at this time.)
| Navigating TeacherVUE | Tips | Video | |
|---|---|---|---|
| Navigation Basics | Image | ||
| TeacherVUE 9.0 Overview (District Announcements, Home Screen Overview, Student Options) | Video (2:21) | ||
| Viewing Announcements | Video (:44) | ||
| Selecting the Class Displayed | |||
| Returning to your Current Class | |||
| Accessing Grade Book | |||
| Accessing StudentVUE | |||
| Viewing Student Records | Tips | Video | |
| Viewing a Student’s Demographic, Family, and Emergency Contact Info | Video (1:31) | ||
| Viewing a Student’s Health Record | Video (1:09) | ||
| Viewing a Student’s IEP | Video (1:01) | ||
| Viewing a Student’s Course History | |||
| Working with Seating Charts | Tips | Video | |
| Editing the Seating Chart You will need to be the Edit mode to create a new seating chart. |
|||
| Creating a Grid Seating Chart | Video (2:13) | ||
| Creating a Freeform Seating Chart | Video (1:48) | ||
| Selecting a Seating Chart | |||
| Copying a Seating Chart | Video (:51) | ||
| Entering/Displaying Student Nicknames | Video (1:03) | ||
| Taking Attendance | Tips | Video | |
| Taking Attendance by Class List | Video (1:10) | ||
| Taking Attendance by Seating Chart | Video (:52) | ||
| Viewing a Student’s Daily Attendance Records | Video (:56) | ||
| Viewing a Student’s Period Attendance Records | |||
| Taking Lunch Counts | Tips | Video | |
| Lunch Counts (elementary only) This feature is not in use at this time; it MAY be piloted during the 2014-15 school year at specific schools. |
Video (1:06) | ||
| Using Notes About Students | Tips | Video | |
| Using Notes The video provides information on how to add, view, edit, and delete notes. |
Video (1:33) | ||
|
Web | ||
|
|||
|
|||
|
|||
| Communicating Using TeacherVUE | Tips | Video | |
| Emailing a Class or Group | Web | Video (1:55) | |
|
|||
|
|||
| Emailing Individual Students and Parents | Web | Video (1:34) | |
|
|||
|
|||
| Logging Contact Regarding a Student | Video (1:15) | ||
| Recording Parent Teacher Conferences This feature may be implemented in the future. |
N/A |
N/A | N/A |
| Test Results, Term Grades, and Work Samples | Tips | Video | |
| Viewing Standardized Test Scores (Viewing Test Group Analysis) | Web | Video (1:11) | |
| Viewing Term Grades | Video (2:07) | ||
| Viewing the Grade Book Student Summary | Video (1:18) | ||
| Entering Work Sample Scores | Web | ||
| Reports | Tips | Video | |
| Running Reports | Video (1:21) | ||
|
Printing Class Reports |
|||
|
Printing Individual Student Reports |
|||
| Printing Grade Book Reports Click to view a variety of sample reports that are available through the Grade Book Reports feature |
|||
|
Options for Printing Class Lists |
Web | ||
|
Creating Detailed Progress Reports |
Web | ||
|
Student Missing Assignments Reports |
Web | ||
| Printing the Grade Book | Web | ||
| Grade Book — Basic Setup | Tips | Video | |
| Customizing Comments – Skip this if you want to use the district default comments. | Web | ||
| Customizing Assignment Types Skip this if you want to use the district default assignment types. |
Web | ||
| Configuring Assignment Scoring Settings Total Points vs Weighted Categories – Includes information on setting assignment weights, dropped scores, and default points. |
|||
| Final Grade Rounding | |||
| Custom Grade Book Score Types – Learn how to create custom rubrics. | |||
| Adding Standards to Your Class – Optional, but may be helpful for SLOs. | Web | ||
| Grade Book — Report Card Grade Calculation Setup | Tips | Video | |
| Select a Report Card Score Type (Course Grading Scale) If you do not make a selection, your course grading scales will default to district grading scale. |
Web | ||
| Customizing Report Card Score Types (Course Grading Scale) If you do not want to use either of the district Report Card Score Types, you can create your own. |
Web | ||
| Term Weighting | Web | ||
| Grade Book — Assignments | Tips | Video | |
| Creating Assignments | Web | ||
|
|||
| How to Weight Assignments Using Points This describes how to use the Maximum Points field in an assignment to more heavily weight it. |
Web | ||
| Setting Weights by Assignment Type This allows you to set the weight of a particular assignment type, regardless of the number of points possible in each type. |
|||
| Adding Standards to Assignments | Web | ||
| Grade Book — Entering & Viewing Grades | Tips | Video | |
| Quick Tips for Easy Grade Entry | Web | ||
| Using Filters to Customize Your Grade Book View | Web | ||
| Viewing Grade Books From Previous Years | |||
| Grade Book — Class Tools | Tips | Video | |
| Class Web Sites | |||
| How to Add Resources to your Assignment/Class | Web | ||
| How to Add Resources to your Class | Web | ||
| Grade Book — Report Cards | Tips | Video | |
| Posting Midterm or Final Grades for Secondary Teachers | Web | ||
| Secondary Report Card Instructions for Non-Users | Web | ||
| Grade Book — Special Features | Tips | Video | |
| Creating Breakout or Intervention Classes | |||
| Adding Students to Breakout or Intervention Classes | |||
| Sharing Classes | |||
| Managing Discipline (Feature is pending at this time.) | Tips | Video | |
| Creating an Incident Referral | |||
| Viewing Previous Incident Referrals | |||
| Viewing a Student’s Discipline Record | |||
| Substitute Information (Feature is not available at this time.) | Tips | Video | |
| Leaving Instructions for Substitute Teachers This feature is not in use at this time; it MAY be piloted during the 2014-15 school year at specific schools. |
Web | Video (1:48) | |
| Logging in as a Substitute This feature is not in use at this time; it MAY be piloted during the 2014-15 school year at specific schools. |
Web | Video (1:25) |
